Pricing
Trusted by leading European merchants





| Features | DeliveryFree software, you only pay for the parcels you ship. from€1.10/ shipment | EnterpriseTailored for high volume and teams. Custom |
|---|---|---|
Higher volumes or specific needs? We can tailor the price for you. Let's talk | ||
| Per-shipment price by country | ||
|---|---|---|
| Country | Home deliveryfrom / shipment | Pick-up pointfrom / shipment |
| Slovakia | €1.90 | €1.10 |
| Czechia | €2.80 | €2.20 |
| Romania | €2.80 | €2.30 |
| Hungary | €3.10 | €2.60 |
| Greece | €3.20 | €2.90 |
| Poland | €3.50 | €3.00 |
| Bulgaria | €3.60 | €3.00 |
| Croatia | €4.00 | €3.10 |
| Slovenia | €4.50 | €3.80 |
| Austria | €4.50 | €4.00 |
| Italy | €4.80 | €4.80 |
| Germany | €5.00 | €4.80 |
| Luxembourg | €6.25 | €6.25 |
| Netherlands | €6.50 | €6.00 |
| Belgium | €8.00 | €7.50 |
| France | €9.00 | €6.50 |
| Other countries | on request | |
| Integration | ||
|---|---|---|
| Plugin (PrestaShop, WooCommerce,...) | Included | Included |
| REST API | Included | Included |
| Unlimited API calls | Included | Included |
| Dashboard | Included | Included |
| Couriers | 30+ | 30+ |
| Delivery | ||
| Labels & tracking | Included | Included |
| Cross-border delivery | Included | Included |
| Pick-up points (depot pick-up) | Included | Included |
| Cash-on-delivery (€1) | Included | Included |
| Currency conversion (1%) | Included | Included |
| Next-day delivery | Included | Included |
| Countries | 16 | 16 |
| Support & security | ||
| Email & chat support | Included | Included |
| GDPR & DPA | Included | Included |
| Dedicated manager | Included | Included |
| SLA & priority support | Not included | Included |
| Custom onboarding | Not included | Included |
Higher volumes or specific needs?
We can tailor the price for you. Let's talk
Per-shipment price by country
| Country | Home delivery | Pick-up point |
|---|---|---|
| Slovakia | €1.90 | €1.10 |
| Czechia | €2.80 | €2.20 |
| Romania | €2.80 | €2.30 |
| Hungary | €3.10 | €2.60 |
| Greece | €3.20 | €2.90 |
| Poland | €3.50 | €3.00 |
| Bulgaria | €3.60 | €3.00 |
| Croatia | €4.00 | €3.10 |
| Slovenia | €4.50 | €3.80 |
| Austria | €4.50 | €4.00 |
| Italy | €4.80 | €4.80 |
| Germany | €5.00 | €4.80 |
| Luxembourg | €6.25 | €6.25 |
| Netherlands | €6.50 | €6.00 |
| Belgium | €8.00 | €7.50 |
| France | €9.00 | €6.50 |
| Other countries | on request | |
Delivery
Free software, you only pay for the parcels you ship.
Integration
- Plugin (PrestaShop, WooCommerce,...)Included
- REST APIIncluded
- Unlimited API callsIncluded
- DashboardIncluded
- Couriers30+
Delivery
- Labels & trackingIncluded
- Cross-border deliveryIncluded
- Pick-up points (depot pick-up)Included
- Cash-on-delivery (€1)Included
- Currency conversion (1%)Included
- Next-day deliveryIncluded
- Countries16
Support & security
- Email & chat supportIncluded
- GDPR & DPAIncluded
- Dedicated managerIncluded
- SLA & priority supportNot included
- Custom onboardingNot included
Enterprise
Tailored for high volume and teams.
Integration
- Plugin (PrestaShop, WooCommerce,...)Included
- REST APIIncluded
- Unlimited API callsIncluded
- DashboardIncluded
- Couriers30+
Delivery
- Labels & trackingIncluded
- Cross-border deliveryIncluded
- Pick-up points (depot pick-up)Included
- Cash-on-delivery (€1)Included
- Currency conversion (1%)Included
- Next-day deliveryIncluded
- Countries16
Support & security
- Email & chat supportIncluded
- GDPR & DPAIncluded
- Dedicated managerIncluded
- SLA & priority supportIncluded
- Custom onboardingIncluded
Prices are indicative and exclude VAT. They vary by volume and the number of countries you ship with us.
“Thanks to Boxpi, we offer an exceptional delivery experience and save money on shipping costs.”
“We integrated Boxpi as a ready-to-go plugin and our line-hauls to Greece were ready in two weeks.”
Valerian GrassCEO, Artmie“Delivering heavy packages across Europe, we appreciate the flexibility, speed and problem-solving of the team.”
Martin GodoraLogistics Director, ABC ZOO“Boxpi makes us more competitive where speed and cost matter most. We've launched 5 new markets together.”
Dušan KviatkovskýCEO, Giovani